Free memory: 380.23 MB
Total memory: 840.00 MB
Max memory: 910.00 MB
Max threads: 200
Current thread count: 19
Current thread busy: 2
Max processing time: 127358 ms
Processing time: 48222.37 s
Request count: 47214
Error count: 23249
Bytes received: 5.45 MB
Bytes sent: 508.05 MB
http-0.0.0.0-8080 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 104599 ms | 0 KB | 0 KB | 10.40.0.12 | portalaluno.uniformg.edu.br | GET /portalaluno/login.unifor HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 1 ms | 0 KB | 0 KB | 10.40.0.12 | portaldoaluno.uniformg.edu.br | GET /status HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
Max threads: 200
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
ajp-0.0.0.0-8009 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |
Max threads: 150
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
http-8443 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |